Zebra DS3608 and DS3678
Key facts

The DS3600 series is Zebra’s platform for harsh environments. All models share the same housing; the variant determines which codes are read at which distance. Features that save time in operation include capturing and formatting up to 20 codes per scan (Multi-Code Data Formatting), parsing GS1 data such as batch and expiry date (Label Parse+) and reducing Bluetooth interference with Wi-Fi (Wi-Fi Friendly Mode). OPAL is a Zebra Technologies partner.
- Goods receipt, warehousing and shipping
- Production lines connected to controllers via Industrial Ethernet
- Forklifts, high-bay racking and loading with the XR and ER variants
- Parts with direct marking (DP and DPX variants)
- Chilled and frozen areas, according to the manufacturer with a heated holder against condensation
- Checkouts and counters: Xenon Ultra
- Hands-free picking: Zebra RS5100 and RS2100
- Hazardous areas: Bartec BCS36xx ex with the same dimensions and a Zebra scan engine
Detailed specifications
| DS3608 (corded) | DS3678 (Bluetooth) | |
|---|---|---|
| Connectivity | Corded: USB, RS-232, keyboard wedge, Industrial Ethernet (EtherNet/IP, Profinet, Modbus TCP, TCP/IP) | Bluetooth 4.0 (LE), Class 1, at least 100 m line of sight; interfaces via the cradle |
| Image sensor (SR) | 1,280 × 800 pixels, field of view 42° × 28° | as left |
| Depth of field SR (Code 128) | 5 mil: 3.3 to 17 cm 20 mil: 7.1 to 71.1 cm 40 mil: 4.4 to 152.4 cm | as left |
| Depth of field SR (DataMatrix) | 7.5 mil: 4.8 to 15.2 cm 10 mil: 3.5 to 21.8 cm | as left |
| XR variant | green laser aimer (520 nm), Code 39 at 100 mil up to 32 m; near and far sensors | as left |
| Battery | n/a | PowerPrecision+ 3,100 mAh Li-ion; over 100,000 scans per charge (SR), 80,000 (XR) |
| Sealing | IP65, IP68 | IP65, IP68 (cradle IP65) |
| Drop | 3 m at room temperature; 2.4 m from -30 °C to 50 °C | 3 m at room temperature; 2.4 m from -20 °C to 50 °C |
| Tumble | 7,500 from 1 m | as left |
| Operating temperature | -30 °C to 50 °C | -20 °C to 50 °C |
| Weight (SR) | 305 g | 407 g |
| Dimensions | 18.5 × 7.6 × 13.2 cm | 18.5 × 7.6 × 14.2 cm |
| Software features | Multi-Code Data Formatting, Label Parse+, Digimarc, ScanSpeed Analytics, Remote Diagnostics | plus Virtual Tether, Wi-Fi Friendly Mode, AutoConfig via the cradle |
| Warranty | 36 months | 36 months scanner and cradle, battery 12 months |
Source: manufacturer data sheets and product pages, as of October 2026. Subject to change; individual variants may differ. Prices and delivery times are available in the shop.
Variants and accessories
| Variant | Purpose | Shop |
|---|---|---|
| SR (Standard Range) | 1D and 2D at standard range | DS3678 · DS3608 |
| HD (High Density) | very small, dense 1D and 2D codes | DS3678 · DS3608 |
| HP (High Performance) | longer distances, plus OCR, photos and documents | DS3678 · DS3608 |
| ER (Extended Range) | 1D and 2D across the full range | DS3678 · DS3608 |
| XR (Extended Range, Laser) | long range up to 32 m with green laser aimer | DS3678-XR |
| DP / DPX | direct part marks (DPM); DPX for clean laser etching on matte surfaces | DS3678 · DS3608 |
| KD | with 19-key keypad and colour display | DS3678-KD |
| LI3608 / LI3678 | 1D-only models, standard or extended range | LI3678 · LI3608 |
Zebra DS3678 or Granit Ultra?
| Zebra DS3608 / DS3678 | Granit Ultra 2100i / 2105i | |
|---|---|---|
| Max. reading distance | 32 m (XR, Code 39 100 mil) | 7.5 m (XLR, Code 128 20 mil) |
| Sealing | IP65, IP68 | IP65, IP68 |
| Operating temperature | corded -30 °C, cordless -20 °C to 50 °C | corded -30 °C, cordless -20 °C to 50 °C |
| Battery (cordless) | 3,100 mAh, 100,000+ scans per charge (SR) | 3,300 mAh, to 100,000 scans per charge |
| Highlights | Industrial Ethernet, up to 20 codes per scan, KD and DPX variants | Digimarc, OCR, DPM, Red Dot Award 2025 |
Both platforms are equally rugged. Zebra stands out with Industrial Ethernet without converters, keypad and clean-DPM variants and a uniform fleet with Zebra mobile computers. Granit Ultra stands out with OCR, Digimarc in all variants and a consistent line with other Brady devices. View Granit Ultra
What OPAL adds
Frequently asked questions
What is the difference between the DS3608 and DS3678?
The DS3608 is corded and specified for -30 °C to 50 °C, the DS3678 is cordless with Bluetooth and battery for -20 °C to 50 °C. Housing, IP65 and IP68 sealing and scan variants are identical.
Which variant reads the farthest?
According to the manufacturer, the XR variant reads Code 39 at 100 mil up to 32 m and has a green laser aimer that remains visible in sunlight. For mixed near and far distances there is also the ER variant.
Can the scanner connect directly to a PLC?
Yes. According to the manufacturer, the series supports EtherNet/IP, Profinet, Modbus TCP and TCP/IP without additional converters. We plan the integration into your controller with you.
Does the DS3678 work in a freezer warehouse?
The corded DS3608 is specified down to -30 °C, the cordless DS3678 down to -20 °C. For freezer use the manufacturer recommends a heated holder that reduces condensation on the scan window.
When is an LI3678 enough?
When only 1D barcodes are read, such as EAN or Code 128 on cartons. For 2D codes such as DataMatrix or QR code you need a DS3608 or DS3678.
Data sheets and manufacturer information
Zebra provides the 123Scan utility for configuration. We are happy to set up the scanners for you.
Suitable alternatives



